Pelican Lake-Otter Tail County Weather Center
|
|
|
Humidity
100%
|
Pressure
29.71"
|
Wind
8
mph (NNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 14°F | 13°F | 16°F | 18°F | 18°F | 16°F | 12°F | 10°F | 0°F | -1°F | -3°F | -2°F | 1°F | 3°F | 1°F | 3°F | 3°F | 4°F | 5°F | 6°F | 7°F | 7°F | 7°F | 6°F | 2°F | -3°F | -3°F | -3°F | -1°F | -2°F | -5°F | -4°F | -5°F | -6°F | -9°F | -12°F | -13°F | -15°F | -16°F | -16°F | -15°F |
| Feels Like | 15°F | 13°F | 10°F | 9°F | 8°F | 6°F | 6°F | 4°F | 2°F | 4°F | 5°F | 6°F | 7°F | 3°F | 1°F | -9°F | -10°F | -12°F | -10°F | -8°F | -6°F | -6°F | -7°F | -6°F | -5°F | -7°F | -5°F | -5°F | -5°F | -5°F | -7°F | -10°F | -15°F | -16°F | -15°F | -14°F | -14°F | -16°F | -17°F | -17°F | -18°F | -22°F | -24°F | -26°F | -26°F | -27°F | -28°F | -27°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 97% | 100% | 100% | 90% | 90% | 92% | 93% | 99% | 100% | 100% | 100% | 100% | 99% | 96% | 98% | 98% | 99% | 99% | 99% | 95% | 98% | 99% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 59% | 54% | 46% | 34% | 38% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 1 mi | 3 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 3 mi | 2 mi | 1 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 97% | 95% | 93% | 93% | 95% | 97% | 98% | 97% | 94% | 91% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 95% | 93% | 88% | 84% | 81% | 80% | 80% | 81% | 86% | 91% | 94% | 93% | 91% | 91% | 92% | 96% | 96% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | 21°F | 21°F | 19°F | 18°F | 17°F | 13°F | 13°F | 11°F | 8°F | 11°F | 12°F | 8°F | 3°F | 0°F | -1°F | -3°F | -5°F | -7°F | -6°F | -2°F | 0°F | -3°F | -1°F | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F | 0°F | -3°F | -8°F | -9°F | -8°F | -7°F | -7°F | -10°F | -10°F | -10°F | -11°F | -14°F | -17°F | -18°F | -20°F | -21°F | -21°F | -21°F |
| Pressure | 29.71" | 29.71" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" |
| Wind Speed | 4.9 mph | 6.4 mph | 8.5 mph | 8.7 mph | 8.8 mph | 9.3 mph | 7.8 mph | 7.1 mph | 6.5 mph | 8.8 mph | 12.7 mph | 11 mph | 6.5 mph | 6.2 mph | 4.8 mph | 4.2 mph | 4 mph | 3.9 mph | 3.6 mph | 4.3 mph | 4.4 mph | 3.2 mph | 4.6 mph | 4.6 mph | 5 mph | 7 mph | 6.8 mph | 7.2 mph | 7.5 mph | 7.5 mph | 7.8 mph | 6.8 mph | 6.6 mph | 6.8 mph | 6.7 mph | 6.8 mph | 6.2 mph | 5.3 mph | 6.2 mph | 6.5 mph | 6.5 mph | 5.7 mph | 4.8 mph | 5.3 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.3 mph |
| Wind Direction |
![]() 345° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 313° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 324° NW | ![]() 310° NW | ![]() 318° NW | ![]() 322° NW | ![]() 318° NW | ![]() 337° NNW | ![]() 350° N | ![]() 358° N | ![]() 13° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 3° N | ![]() 360° N | ![]() 353° N | ![]() 353° N | ![]() 359° N | ![]() 359° N | ![]() 359° N | ![]() 354° N | ![]() 347° NNW | ![]() 349° N | ![]() 349° N | ![]() 348° NNW | ![]() 353° N | ![]() 356° N | ![]() 360° N | ![]() 359° N | ![]() 4° N | ![]() 14° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
22 °F
|
10 °F
|
0% |
95% |
|
Saturday
Dec 6 |
Clouds |
7 °F
|
-5 °F
|
0% |
80% |
|
Sunday
Dec 7 |
Snow |
4 °F
|
-16 °F
|
20% |
82% |
|
Monday
Dec 8 |
Snow |
16 °F
|
4 °F
|
100% |
94% |
|
Tuesday
Dec 9 |
Snow |
36 °F
|
7 °F
|
100% |
97% |
|
Wednesday
Dec 10 |
Snow |
18 °F
|
8 °F
|
95% |
95% |
|
Thursday
Dec 11 |
Snow |
16 °F
|
4 °F
|
100% |
94% |
|
Friday
Dec 12 |
Snow |
6 °F
|
-9 °F
|
20% |
93% |
|
Saturday
Dec 13 |
Snow |
8 °F
|
-4 °F
|
100% |
88% |
|
Sunday
Dec 14 |
Snow |
9 °F
|
-11 °F
|
100% |
96% |
|
Monday
Dec 15 |
Snow |
-7 °F
|
-15 °F
|
20% |
94% |
|
Tuesday
Dec 16 |
Snow |
-5 °F
|
-18 °F
|
20% |
95% |
|
Wednesday
Dec 17 |
Clouds |
4 °F
|
-18 °F
|
0% |
82% |
|
Thursday
Dec 18 |
Snow |
14 °F
|
5 °F
|
100% |
91% |
|
Friday
Dec 19 |
Snow |
12 °F
|
-2 °F
|
96% |
94% |
|
Saturday
Dec 20 |
Clouds |
-6 °F
|
-19 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |

Login


















