Pelican Lake-Otter Tail County Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 21°F | 22°F | 25°F | 29°F | 33°F | 39°F | 42°F | 44°F | 43°F | 41°F | 39°F | 35°F | 32°F | 31°F | 30°F | 28°F | 28°F | 27°F | 20°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 26°F | 30°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 31°F | 30°F | 28°F | 27°F | 28°F | 28°F | 27°F | 26°F | 26°F |
| Feels Like | 14°F | 15°F | 17°F | 23°F | 28°F | 34°F | 38°F | 41°F | 40°F | 38°F | 36°F | 32°F | 28°F | 27°F | 26°F | 25°F | 28°F | 27°F | 20°F | 22°F | 21°F | 21°F | 21°F | 16°F | 15°F | 16°F | 20°F | 24°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 27°F | 27°F | 27°F | 27°F | 26°F | 24°F | 23°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F |
| Cloudiness | 0% | 1% | 1% | 2% | 6% | 13% | 35% | 29% | 51% | 63% | 55% | 63% | 100% | 100% | 100% | 96% | 81% | 70% | 9% | 52% | 50% | 39% | 32% | 28% | 12% | 38% | 32% | 43% | 55% | 62% | 100% | 96% | 96% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 91% | 76% | 5% | 2% | 2% | 1% | 7% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 94% | 91% | 92% | 94% | 97% | 96% | 91% | 87% | 90% | 90% | 89% | 90% | 89% | 91% | 91% | 91% | 90% | 89% | 88% | 87% | 87% | 87% | 88% | 87% | 84% | 84% | 86% | 92% | 94% | 95% | 94% | 89% | 85% | 84% | 83% | 83% | 84% | 85% | 86% | 88% | 88% | 87% | 86% | 88% | 91% | 93% |
| Dew Point | 21°F | 22°F | 23°F | 27°F | 31°F | 32°F | 32°F | 32°F | 31°F | 29°F | 26°F | 23°F | 22°F | 22°F | 22°F | 19°F | 18°F | 17°F | 17°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 19°F | 22°F | 26°F | 29°F | 31°F | 33°F | 33°F | 33°F | 32°F | 30°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" |
| Wind Speed | 5.5 mph | 5.5 mph | 6 mph | 5.4 mph | 5.4 mph | 5.9 mph | 6.3 mph | 5.6 mph | 6.4 mph | 4.6 mph | 4.2 mph | 3.6 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.1 mph | 2.8 mph | 1.6 mph | 2.5 mph | 1.2 mph | 1 mph | 0.3 mph | 2.7 mph | 3.5 mph | 4.6 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.8 mph | 6.2 mph | 6.4 mph | 5.7 mph | 5.3 mph | 5.3 mph | 5.9 mph | 6 mph | 6.1 mph | 6.1 mph | 5.8 mph | 5.6 mph | 5.4 mph | 4.2 mph | 6 mph | 8.3 mph | 8.3 mph | 6.7 mph | 7.2 mph | 7.3 mph |
| Wind Direction |
![]() 229° SW | ![]() 230° SW | ![]() 253° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 285° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 307° NW | ![]() 307° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 356° N | ![]() 184° S | ![]() 156° SSE | ![]() 141° SE | ![]() 129° SE | ![]() 139° SE | ![]() 137° SE | ![]() 165° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 186° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 184° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 101° E | ![]() 99° E | ![]() 73° ENE | ![]() 6° N | ![]() 5° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 5° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
44 °F
|
21 °F
|
0% |
94% |
|
Sunday
Feb 15 |
Clouds |
35 °F
|
20 °F
|
0% |
92% |
|
Monday
Feb 16 |
Clouds |
35 °F
|
24 °F
|
0% |
90% |
|
Tuesday
Feb 17 |
Rain |
38 °F
|
30 °F
|
100% |
65% |
|
Wednesday
Feb 18 |
Snow |
33 °F
|
28 °F
|
100% |
98% |
|
Thursday
Feb 19 |
Snow |
23 °F
|
13 °F
|
100% |
92% |
|
Friday
Feb 20 |
Snow |
16 °F
|
10 °F
|
20% |
86% |
|
Saturday
Feb 21 |
Snow |
17 °F
|
7 °F
|
20% |
90% |
|
Sunday
Feb 22 |
Clouds |
6 °F
|
-4 °F
|
0% |
89% |
|
Monday
Feb 23 |
Clouds |
25 °F
|
-2 °F
|
0% |
80% |
|
Tuesday
Feb 24 |
Clouds |
35 °F
|
26 °F
|
0% |
98% |
|
Wednesday
Feb 25 |
Clouds |
31 °F
|
27 °F
|
0% |
96% |
|
Thursday
Feb 26 |
Snow |
31 °F
|
14 °F
|
100% |
98% |
|
Friday
Feb 27 |
Clouds |
22 °F
|
3 °F
|
29% |
88% |
|
Saturday
Feb 28 |
Clouds |
24 °F
|
18 °F
|
0% |
81% |
|
Sunday
Mar 1 |
Clouds |
19 °F
|
8 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |

Login



































