![]() |
Pelican Lake-Otter Tail County Weather Center
|
|
Humidity
100%
|
Pressure
30.21"
|
Wind
0
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 5:00 AM | Mon, Sep 1 6:00 AM | Mon, Sep 1 7:00 AM | Mon, Sep 1 8:00 AM | Mon, Sep 1 9:00 AM | Mon, Sep 1 10:00 AM | Mon, Sep 1 11:00 AM | Mon, Sep 1 12:00 PM | Mon, Sep 1 1:00 PM | Mon, Sep 1 2:00 PM | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 56°F | 56°F | 57°F | 59°F | 62°F | 66°F | 69°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 69°F | 69°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 64°F | 67°F | 70°F | 74°F | 75°F | 73°F | 73°F | 70°F | 69°F | 66°F | 65°F | 61°F | 60°F | 59°F | 59°F | 56°F | 55°F | 54°F | 50°F | 47°F |
Feels Like | 56°F | 56°F | 56°F | 56°F | 59°F | 62°F | 65°F | 68°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 69°F | 69°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 64°F | 67°F | 70°F | 74°F | 75°F | 73°F | 73°F | 70°F | 69°F | 65°F | 64°F | 61°F | 59°F | 58°F | 58°F | 55°F | 54°F | 53°F | 49°F | 44°F |
Cloudiness | 20% | 16% | 12% | 9% | 5% | 3% | 3% | 6% | 8% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 88% | 93% | 95% | 85% | 99% | 80% | 85% | 90% | 86% | 85% | 14% | 15% | 22% | 41% | 51% | 59% | 100% | 100% | 100% | 99% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 59% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 39% | 75% | 74% | 79% | 100% | 83% | 70% | 100% | 100% | 100% | 100% | 0% | 45% | 50% | 40% | 38% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
Humidity | 100% | 98% | 97% | 91% | 82% | 74% | 61% | 49% | 43% | 41% | 44% | 48% | 50% | 51% | 57% | 66% | 71% | 81% | 88% | 94% | 96% | 94% | 94% | 93% | 94% | 97% | 96% | 95% | 88% | 82% | 72% | 64% | 62% | 64% | 61% | 67% | 69% | 72% | 69% | 73% | 74% | 72% | 69% | 79% | 81% | 78% | 85% | 93% |
Dew Point | 56°F | 55°F | 55°F | 54°F | 54°F | 58°F | 58°F | 55°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 59°F | 57°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 60°F | 61°F | 61°F | 60°F | 61°F | 60°F | 59°F | 59°F | 58°F | 56°F | 54°F | 52°F | 52°F | 50°F | 49°F | 50°F | 49°F | 47°F | 46°F | 45°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.6 mph | 5.6 mph | 5.9 mph | 5.3 mph | 6.6 mph | 7 mph | 7.2 mph | 7.2 mph | 6.9 mph | 6.6 mph | 6 mph | 5.6 mph | 5.2 mph | 6 mph | 4.5 mph | 5.6 mph | 6.7 mph | 7.4 mph | 7.8 mph | 7.6 mph | 6 mph | 5.6 mph | 6.2 mph | 6.1 mph | 6.5 mph | 5.4 mph | 5.4 mph | 5.4 mph | 6.6 mph | 6.9 mph | 6.4 mph | 8 mph | 9.6 mph | 11.5 mph | 13 mph | 14.9 mph | 14.6 mph | 15.5 mph | 11 mph | 7.4 mph | 8.7 mph | 10.7 mph | 11.9 mph | 12.1 mph | 11.2 mph | 9.1 mph | 7.6 mph | 6.9 mph |
Wind Direction |
![]() 176° S | ![]() 158° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 187° S | ![]() 205° SSW | ![]() 216° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 280° W | ![]() 295° WNW | ![]() 281° W | ![]() 252° WSW | ![]() 246° WSW | ![]() 220° SW | ![]() 201° SSW | ![]() 229° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 230° SW | ![]() 257° WSW | ![]() 222° SW | ![]() 228° SW | ![]() 218° SW | ![]() 250° WSW | ![]() 223° SW | ![]() 219° SW | ![]() 245° WSW | ![]() 261° W | ![]() 281° W | ![]() 299° WNW | ![]() 309° NW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 357° N | ![]() 335° NNW | ![]() 350° N | ![]() 353° N | ![]() 6° N | ![]() 11° N | ![]() 2° N | ![]() 358° N | ![]() 353° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Rain |
75 °F
|
56 °F
|
75% |
43% |
Tuesday
Sep 2 |
![]() Rain |
75 °F
|
58 °F
|
100% |
62% |
Wednesday
Sep 3 |
![]() Rain |
56 °F
|
44 °F
|
100% |
68% |
Thursday
Sep 4 |
![]() Rain |
58 °F
|
36 °F
|
100% |
38% |
Friday
Sep 5 |
![]() Rain |
60 °F
|
38 °F
|
20% |
48% |
Saturday
Sep 6 |
![]() Clear |
62 °F
|
37 °F
|
0% |
41% |
Sunday
Sep 7 |
![]() Clear |
72 °F
|
42 °F
|
0% |
30% |
Monday
Sep 8 |
![]() Rain |
83 °F
|
57 °F
|
100% |
72% |
Tuesday
Sep 9 |
![]() Clear |
86 °F
|
59 °F
|
0% |
37% |
Wednesday
Sep 10 |
![]() Clear |
86 °F
|
61 °F
|
0% |
44% |
Thursday
Sep 11 |
![]() Rain |
74 °F
|
65 °F
|
100% |
75% |
Friday
Sep 12 |
![]() Rain |
64 °F
|
54 °F
|
100% |
94% |
Saturday
Sep 13 |
![]() Rain |
60 °F
|
48 °F
|
100% |
51% |
Sunday
Sep 14 |
![]() Clear |
67 °F
|
44 °F
|
80% |
47% |
Monday
Sep 15 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
38% |
Tuesday
Sep 16 |
![]() Clear |
78 °F
|
50 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |