Pelican Lake-Otter Tail County Weather Center
|
|
|
Humidity
100%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 22°F | 24°F | 27°F | 32°F | 36°F | 40°F | 42°F | 44°F | 43°F | 42°F | 39°F | 36°F | 26°F | 26°F | 25°F | 24°F | 24°F | 25°F | 25°F | 24°F | 23°F | 22°F | 23°F | 22°F | 22°F | 23°F | 27°F | 31°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F |
| Feels Like | 15°F | 16°F | 17°F | 20°F | 27°F | 32°F | 36°F | 38°F | 42°F | 40°F | 38°F | 36°F | 33°F | 21°F | 21°F | 25°F | 24°F | 24°F | 22°F | 21°F | 24°F | 23°F | 22°F | 18°F | 17°F | 16°F | 16°F | 21°F | 25°F | 27°F | 28°F | 29°F | 30°F | 31°F | 30°F | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 24°F | 23°F | 23°F | 22°F | 20°F | 20°F |
| Cloudiness | 0% | 1% | 1% | 1% | 3% | 16% | 22% | 18% | 18% | 46% | 39% | 37% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 65% | 53% | 45% | 8% | 15% | 18% | 38% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 57% | 31% | 21% | 19% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 95% | 91% | 88% | 90% | 95% | 97% | 97% | 92% | 88% | 88% | 89% | 88% | 88% | 89% | 89% | 87% | 88% | 88% | 88% | 86% | 86% | 86% | 87% | 88% | 87% | 85% | 85% | 88% | 93% | 95% | 95% | 94% | 90% | 87% | 87% | 86% | 85% | 85% | 84% | 86% | 86% | 85% | 85% | 87% | 88% | 90% |
| Dew Point | 21°F | 22°F | 22°F | 25°F | 29°F | 30°F | 32°F | 33°F | 32°F | 31°F | 30°F | 26°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 22°F | 21°F | 21°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 23°F | 26°F | 30°F | 32°F | 33°F | 33°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 5.1 mph | 5.1 mph | 5.1 mph | 5.9 mph | 5.1 mph | 5 mph | 6 mph | 5.8 mph | 4.7 mph | 6.3 mph | 4.8 mph | 4.6 mph | 3.8 mph | 3.7 mph | 4.1 mph | 2.9 mph | 1.4 mph | 2.8 mph | 3 mph | 3.2 mph | 1.5 mph | 0.7 mph | 2 mph | 3.3 mph | 3.8 mph | 4.8 mph | 5.4 mph | 5.9 mph | 5.9 mph | 5.9 mph | 5.9 mph | 6 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.9 mph | 5.6 mph | 5.6 mph | 6.7 mph | 7.8 mph | 7.3 mph | 6.6 mph | 7 mph | 7 mph |
| Wind Direction |
![]() 222° SW | ![]() 226° SW | ![]() 227° SW | ![]() 254° WSW | ![]() 262° W | ![]() 272° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 355° N | ![]() 296° WNW | ![]() 317° NW | ![]() 330° NNW | ![]() 25° NNE | ![]() 116° ESE | ![]() 98° E | ![]() 137° SE | ![]() 138° SE | ![]() 142° SE | ![]() 142° SE | ![]() 166° SSE | ![]() 173° S | ![]() 187° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 202° SSW | ![]() 182° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 130° SE | ![]() 81° E | ![]() 71° ENE | ![]() 63° ENE | ![]() 47° NE | ![]() 41° NE | ![]() 49° NE | ![]() 34° NE | ![]() 19° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
44 °F
|
21 °F
|
0% |
95% |
|
Sunday
Feb 15 |
Clouds |
35 °F
|
22 °F
|
0% |
93% |
|
Monday
Feb 16 |
Clouds |
35 °F
|
26 °F
|
0% |
94% |
|
Tuesday
Feb 17 |
Snow |
38 °F
|
30 °F
|
71% |
64% |
|
Wednesday
Feb 18 |
Snow |
32 °F
|
27 °F
|
100% |
96% |
|
Thursday
Feb 19 |
Snow |
23 °F
|
13 °F
|
100% |
90% |
|
Friday
Feb 20 |
Snow |
13 °F
|
6 °F
|
20% |
92% |
|
Saturday
Feb 21 |
Snow |
9 °F
|
1 °F
|
23% |
84% |
|
Sunday
Feb 22 |
Clouds |
8 °F
|
-6 °F
|
0% |
87% |
|
Monday
Feb 23 |
Snow |
24 °F
|
9 °F
|
100% |
87% |
|
Tuesday
Feb 24 |
Clouds |
29 °F
|
15 °F
|
0% |
91% |
|
Wednesday
Feb 25 |
Snow |
20 °F
|
11 °F
|
100% |
91% |
|
Thursday
Feb 26 |
Clouds |
16 °F
|
5 °F
|
80% |
90% |
|
Friday
Feb 27 |
Clouds |
36 °F
|
9 °F
|
0% |
78% |
|
Saturday
Feb 28 |
Clouds |
33 °F
|
13 °F
|
0% |
79% |
|
Sunday
Mar 1 |
Clouds |
35 °F
|
30 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |

Login







































