Pelican Lake-Otter Tail County Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F | 25°F | 24°F | 27°F | 32°F | 36°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 44°F | 42°F | 34°F | 34°F | 33°F | 31°F | 29°F | 28°F | 30°F | 30°F | 29°F | 27°F | 26°F | 24°F | 23°F | 22°F | 26°F | 29°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 31°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 23°F | 24°F | 21°F | 21°F | 20°F | 21°F | 20°F | 18°F | 20°F | 26°F | 31°F | 34°F | 37°F | 39°F | 41°F | 42°F | 42°F | 42°F | 39°F | 29°F | 30°F | 29°F | 27°F | 29°F | 22°F | 22°F | 22°F | 21°F | 20°F | 17°F | 17°F | 15°F | 15°F | 19°F | 24°F | 28°F | 32°F | 33°F | 31°F | 31°F | 31°F | 27°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F |
| Cloudiness | 0% | 2% | 4% | 4% | 5% | 6% | 7% | 66% | 83% | 87% | 90% | 86% | 85% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 85% | 74% | 10% | 7% | 5% | 5% | 13% | 27% | 14% | 15% | 26% | 24% | 24% | 23% | 6% | 5% | 6% | 8% | 8% | 9% | 13% | 10% | 9% | 8% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 95% | 92% | 91% | 89% | 88% | 89% | 88% | 86% | 85% | 90% | 95% | 95% | 95% | 93% | 88% | 86% | 88% | 81% | 82% | 84% | 85% | 86% | 87% | 85% | 85% | 86% | 87% | 91% | 95% | 97% | 98% | 95% | 91% | 86% | 85% | 85% | 85% | 84% | 83% | 86% | 86% | 85% | 83% | 81% | 80% | 78% |
| Dew Point | 23°F | 24°F | 24°F | 24°F | 24°F | 18°F | 18°F | 19°F | 21°F | 24°F | 28°F | 31°F | 33°F | 34°F | 34°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 25°F | 25°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 21°F | 21°F | 24°F | 26°F | 27°F | 28°F | 29°F | 30°F | 29°F | 29°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.9 mph | 2.9 mph | 3.5 mph | 3.6 mph | 4.8 mph | 5 mph | 4.5 mph | 4.7 mph | 5.8 mph | 6.2 mph | 6.9 mph | 7.4 mph | 6.6 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.9 mph | 4.5 mph | 4 mph | 6.1 mph | 5.1 mph | 4.2 mph | 3.7 mph | 3 mph | 6.5 mph | 8.3 mph | 8.2 mph | 7 mph | 7.4 mph | 7.3 mph | 6.2 mph | 5.6 mph | 5.1 mph | 5.2 mph | 4.4 mph | 3.1 mph | 2.3 mph | 2.3 mph | 3.4 mph | 3.5 mph | 3.2 mph | 4.1 mph | 4.7 mph | 5.4 mph | 5.6 mph | 6.7 mph | 7.2 mph | 7.7 mph |
| Wind Direction |
![]() 254° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 226° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 178° S | ![]() 191° S | ![]() 203° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 177° S | ![]() 170° S | ![]() 139° SE | ![]() 136° SE | ![]() 152° SSE | ![]() 133° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 18° NNE | ![]() 5° N | ![]() 5° N | ![]() 7° N | ![]() 8° N | ![]() 345° NNW | ![]() 349° N | ![]() 353° N | ![]() 358° N | ![]() 3° N | ![]() 2° N | ![]() 358° N | ![]() 351° N | ![]() 334° NNW | ![]() 342° NNW | ![]() 10° N | ![]() 25° NNE | ![]() 62° ENE | ![]() 66° ENE | ![]() 84° E | ![]() 89° E | ![]() 99° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Clouds |
45 °F
|
23 °F
|
0% |
95% |
|
Monday
Feb 16 |
Clouds |
34 °F
|
22 °F
|
0% |
85% |
|
Tuesday
Feb 17 |
Rain |
38 °F
|
29 °F
|
100% |
69% |
|
Wednesday
Feb 18 |
Snow |
34 °F
|
20 °F
|
100% |
100% |
|
Thursday
Feb 19 |
Snow |
16 °F
|
5 °F
|
100% |
91% |
|
Friday
Feb 20 |
Clouds |
7 °F
|
0 °F
|
0% |
86% |
|
Saturday
Feb 21 |
Snow |
6 °F
|
-2 °F
|
20% |
84% |
|
Sunday
Feb 22 |
Clouds |
4 °F
|
-8 °F
|
0% |
88% |
|
Monday
Feb 23 |
Clouds |
20 °F
|
-7 °F
|
0% |
76% |
|
Tuesday
Feb 24 |
Clouds |
33 °F
|
22 °F
|
0% |
91% |
|
Wednesday
Feb 25 |
Clouds |
33 °F
|
21 °F
|
0% |
94% |
|
Thursday
Feb 26 |
Snow |
46 °F
|
31 °F
|
20% |
99% |
|
Friday
Feb 27 |
Clouds |
40 °F
|
27 °F
|
0% |
69% |
|
Saturday
Feb 28 |
Snow |
19 °F
|
5 °F
|
20% |
55% |
|
Sunday
Mar 1 |
Clouds |
11 °F
|
0 °F
|
0% |
54% |
|
Monday
Mar 2 |
Clouds |
22 °F
|
12 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |

Login



































