![]() |
Pelican Lake-Otter Tail County Weather Center
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
6.9
mph (WNW)
|
Dew Point
47°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 30 8:00 AM | Fri, May 30 9:00 AM | Fri, May 30 10:00 AM | Fri, May 30 11:00 AM | Fri, May 30 12:00 PM | Fri, May 30 1:00 PM | Fri, May 30 2:00 PM | Fri, May 30 3:00 PM | Fri, May 30 4:00 PM | Fri, May 30 5:00 PM | Fri, May 30 6:00 PM | Fri, May 30 7:00 PM | Fri, May 30 8:00 PM | Fri, May 30 9:00 PM | Fri, May 30 10:00 PM | Fri, May 30 11:00 PM | Sat, May 31 12:00 AM | Sat, May 31 1:00 AM | Sat, May 31 2:00 AM | Sat, May 31 3:00 AM | Sat, May 31 4:00 AM | Sat, May 31 5:00 AM | Sat, May 31 6:00 AM | Sat, May 31 7:00 AM | Sat, May 31 8:00 AM | Sat, May 31 9:00 AM | Sat, May 31 10:00 AM | Sat, May 31 11:00 AM | Sat, May 31 12:00 PM | Sat, May 31 1:00 PM | Sat, May 31 2:00 PM | Sat, May 31 3:00 PM | Sat, May 31 4:00 PM | Sat, May 31 5:00 PM | Sat, May 31 6:00 PM | Sat, May 31 7:00 PM | Sat, May 31 8:00 PM | Sat, May 31 9:00 PM | Sat, May 31 10:00 PM | Sat, May 31 11:00 PM | Sun, Jun 1 12:00 AM | Sun, Jun 1 1:00 AM | Sun, Jun 1 2:00 AM | Sun, Jun 1 3:00 AM | Sun, Jun 1 4:00 AM | Sun, Jun 1 5:00 AM | Sun, Jun 1 6:00 AM | Sun, Jun 1 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 60°F | 63°F | 67°F | 71°F | 76°F | 77°F | 77°F | 80°F | 81°F | 80°F | 74°F | 68°F | 64°F | 62°F | 61°F | 62°F | 59°F | 59°F | 58°F | 57°F | 57°F | 59°F | 64°F | 68°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 75°F | 73°F | 69°F | 69°F | 69°F | 71°F | 67°F | 65°F | 64°F | 62°F | 62°F | 63°F | 64°F |
Feels Like | 58°F | 58°F | 59°F | 62°F | 66°F | 70°F | 76°F | 76°F | 77°F | 80°F | 83°F | 80°F | 75°F | 68°F | 64°F | 62°F | 60°F | 61°F | 58°F | 58°F | 57°F | 56°F | 56°F | 59°F | 63°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 76°F | 73°F | 69°F | 68°F | 69°F | 70°F | 67°F | 64°F | 63°F | 62°F | 61°F | 62°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 98% | 99% | 100% | 100% | 95% | 0% | 0% | 21% | 42% | 53% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 63% | 64% | 63% | 60% | 55% | 48% | 47% | 47% | 48% | 55% | 60% | 68% | 70% | 69% | 70% | 72% | 73% | 74% | 75% | 75% | 76% | 77% | 77% | 70% | 64% | 60% | 57% | 53% | 51% | 49% | 48% | 47% | 48% | 51% | 61% | 65% | 66% | 66% | 63% | 59% | 65% | 68% | 68% | 68% | 70% | 70% | 72% |
Dew Point | 47°F | 47°F | 48°F | 50°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 57°F | 58°F | 58°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 52°F | 54°F | 55°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 61°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 55°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
Wind Speed | 9.2 mph | 10.4 mph | 10.6 mph | 11 mph | 11.6 mph | 11.6 mph | 11.4 mph | 11.1 mph | 11.1 mph | 10.7 mph | 8.6 mph | 7.2 mph | 6.1 mph | 6.1 mph | 6.4 mph | 6.8 mph | 7.1 mph | 6.9 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.3 mph | 6.4 mph | 5.7 mph | 5.6 mph | 5.8 mph | 6.6 mph | 6.8 mph | 7.6 mph | 8.6 mph | 8.3 mph | 7.8 mph | 7.5 mph | 7.4 mph | 6.3 mph | 4.4 mph | 2.1 mph | 0.7 mph | 5.4 mph | 2.2 mph | 3.5 mph | 3.5 mph | 4.5 mph | 4.9 mph | 4.6 mph | 3.6 mph | 3.9 mph | 5.2 mph |
Wind Direction |
![]() 289° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 271° W | ![]() 265° W | ![]() 262° W | ![]() 268° W | ![]() 273° W | ![]() 281° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 324° NW | ![]() 325° NW | ![]() 326° NW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 315° NW | ![]() 281° W | ![]() 6° N | ![]() 347° NNW | ![]() 257° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 224° SW | ![]() 215° SW | ![]() 200° SSW | ![]() 202° SSW | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 30 |
![]() Clear |
81 °F
|
54 °F
|
0% |
55% |
Saturday
May 31 |
![]() Clear |
79 °F
|
57 °F
|
0% |
51% |
Sunday
Jun 1 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
49% |
Monday
Jun 2 |
![]() Rain |
83 °F
|
56 °F
|
100% |
53% |
Tuesday
Jun 3 |
![]() Rain |
68 °F
|
52 °F
|
100% |
58% |
Wednesday
Jun 4 |
![]() Clouds |
72 °F
|
52 °F
|
0% |
45% |
Thursday
Jun 5 |
![]() Rain |
71 °F
|
55 °F
|
100% |
58% |
Friday
Jun 6 |
![]() Rain |
68 °F
|
55 °F
|
100% |
77% |
Saturday
Jun 7 |
![]() Rain |
75 °F
|
57 °F
|
80% |
57% |
Sunday
Jun 8 |
![]() Clear |
79 °F
|
59 °F
|
0% |
58% |
Monday
Jun 9 |
![]() Rain |
71 °F
|
58 °F
|
100% |
72% |
Tuesday
Jun 10 |
![]() Clear |
66 °F
|
49 °F
|
0% |
52% |
Wednesday
Jun 11 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
53% |
Thursday
Jun 12 |
![]() Rain |
80 °F
|
60 °F
|
100% |
65% |
Friday
Jun 13 |
![]() Rain |
86 °F
|
66 °F
|
100% |
68% |
Saturday
Jun 14 |
![]() Rain |
86 °F
|
67 °F
|
100% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |