Pelican Lake-Otter Tail County Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
4.6
mph (W)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 10°F | 11°F | 10°F | 8°F | 8°F | 8°F | 9°F | 9°F | 11°F | 13°F | 14°F | 16°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 11°F | 10°F | 9°F | 8°F | 5°F | 3°F | 3°F | 2°F | 0°F | 0°F | -3°F | -4°F | -5°F | -7°F | -9°F | -9°F | -10°F | -12°F | -13°F | -15°F | -18°F | -18°F | -18°F | -20°F | -21°F | -22°F | -22°F | -23°F |
| Feels Like | -1°F | -1°F | -2°F | -4°F | -5°F | -4°F | -3°F | -3°F | -1°F | 0°F | 2°F | 3°F | 5°F | 4°F | 3°F | 1°F | 0°F | 0°F | -1°F | -3°F | -1°F | -2°F | -4°F | -4°F | -8°F | -10°F | -10°F | -11°F | -12°F | -13°F | -15°F | -16°F | -18°F | -20°F | -22°F | -22°F | -22°F | -25°F | -26°F | -28°F | -31°F | -30°F | -31°F | -33°F | -34°F | -34°F | -34°F | -35°F |
| Cloudiness | 98% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 96% | 27% | 38% | 60% | 71% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 2 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 6 mi | 1 mi | 4 mi | 6 mi | 0 mi | 1 mi | 2 mi | 0 mi | 1 mi | 6 mi | 1 mi | 1 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 1 mi | 1 mi | 6 mi | 6 mi | 1 mi | 3 mi | 4 mi | 1 mi | 0 mi | 3 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 12% | 100% | 80% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 100% | 98% | 96% | 95% | 96% | 95% | 95% | 95% | 95% | 93% | 92% | 91% | 89% | 89% | 88% | 86% | 93% | 92% | 87% | 94% | 93% | 87% | 92% | 92% | 88% | 94% | 91% | 87% | 86% | 86% | 90% | 94% | 96% | 95% | 89% | 88% | 86% | 85% | 91% | 88% | 87% | 91% | 93% | 94% | 92% |
| Dew Point | 10°F | 11°F | 10°F | 8°F | 8°F | 8°F | 6°F | 6°F | 9°F | 10°F | 12°F | 14°F | 15°F | 14°F | 12°F | 10°F | 9°F | 8°F | 6°F | 7°F | 8°F | 6°F | 5°F | 5°F | 0°F | -2°F | -1°F | -4°F | -4°F | -6°F | -10°F | -11°F | -12°F | -14°F | -15°F | -14°F | -16°F | -19°F | -21°F | -23°F | -27°F | -25°F | -26°F | -28°F | -29°F | -29°F | -29°F | -30°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.45" | 30.5" | 30.53" | 30.59" | 30.62" | 30.62" | 30.68" | 30.71" | 30.74" | 30.77" | 30.8" | 30.83" |
| Wind Speed | 7.2 mph | 8.3 mph | 8.6 mph | 8 mph | 9.2 mph | 9.8 mph | 9.7 mph | 9 mph | 9.8 mph | 10.2 mph | 11.3 mph | 12.2 mph | 14.4 mph | 15.7 mph | 16.9 mph | 16.7 mph | 16 mph | 15.3 mph | 13.7 mph | 10.8 mph | 13.6 mph | 13.8 mph | 10.3 mph | 18 mph | 16.4 mph | 14.4 mph | 14 mph | 14.3 mph | 12.3 mph | 13.3 mph | 13.2 mph | 13.6 mph | 13.7 mph | 12.6 mph | 12.2 mph | 12.2 mph | 13.3 mph | 14.7 mph | 15.8 mph | 18.2 mph | 16.3 mph | 14.7 mph | 15.7 mph | 14.4 mph | 13.4 mph | 12.4 mph | 12.6 mph | 13.2 mph |
| Wind Direction |
![]() 225° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 273° W | ![]() 304° NW | ![]() 319° NW | ![]() 325° NW | ![]() 326° NW | ![]() 319° NW | ![]() 315° NW | ![]() 309° NW | ![]() 294° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 291° WNW | ![]() 286° WNW | ![]() 302° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 311° NW | ![]() 316° NW | ![]() 324° NW | ![]() 338° NNW | ![]() 343° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 317° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
11 °F
|
-13 °F
|
0% |
87% |
|
Wednesday
Jan 21 |
Snow |
17 °F
|
3 °F
|
100% |
91% |
|
Thursday
Jan 22 |
Clouds |
3 °F
|
-25 °F
|
0% |
88% |
|
Friday
Jan 23 |
Clouds |
-14 °F
|
-29 °F
|
0% |
90% |
|
Saturday
Jan 24 |
Snow |
0 °F
|
-23 °F
|
32% |
93% |
|
Sunday
Jan 25 |
Snow |
-2 °F
|
-24 °F
|
20% |
92% |
|
Monday
Jan 26 |
Clouds |
15 °F
|
-14 °F
|
0% |
81% |
|
Tuesday
Jan 27 |
Clouds |
8 °F
|
-3 °F
|
0% |
93% |
|
Wednesday
Jan 28 |
Clouds |
3 °F
|
-6 °F
|
0% |
92% |
|
Thursday
Jan 29 |
Clouds |
-1 °F
|
-17 °F
|
0% |
94% |
|
Friday
Jan 30 |
Snow |
16 °F
|
-6 °F
|
72% |
83% |
|
Saturday
Jan 31 |
Clouds |
11 °F
|
-6 °F
|
0% |
89% |
|
Sunday
Feb 1 |
Clouds |
16 °F
|
-6 °F
|
0% |
82% |
|
Monday
Feb 2 |
Snow |
21 °F
|
8 °F
|
100% |
93% |
|
Tuesday
Feb 3 |
Snow |
26 °F
|
17 °F
|
30% |
92% |
|
Wednesday
Feb 4 |
Snow |
16 °F
|
4 °F
|
20% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |

Login


















