Pelican Lake-Otter Tail County Weather Center
|
|
|
Humidity
60%
|
Pressure
30.24"
|
Wind
9.2
mph (SE)
|
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 35°F | 35°F | 37°F | 37°F | 36°F | 34°F | 34°F | 32°F | 30°F | 31°F | 31°F | 28°F | 30°F | 29°F | 30°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 23°F | 23°F | 21°F | 21°F | 21°F | 25°F | 27°F | 29°F | 31°F |
| Feels Like | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 27°F | 24°F | 24°F | 22°F | 19°F | 19°F | 20°F | 17°F | 19°F | 18°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 21°F | 18°F | 18°F | 16°F | 15°F | 21°F | 15°F | 15°F | 18°F | 19°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 71% | 74% | 58% | 46% | 39% | 44% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 100% | 79% | 70% | 31% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 56% | 56% | 52% | 53% | 56% | 59% | 62% | 77% | 77% | 82% | 87% | 90% | 86% | 87% | 86% | 88% | 93% | 93% | 92% | 89% | 89% | 92% | 92% | 93% | 95% | 96% | 96% | 97% | 97% | 96% | 95% | 94% | 94% | 96% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 94% | 89% | 86% | 84% |
| Dew Point | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 23°F | 23°F | 27°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 22°F | 22°F | 20°F | 20°F | 20°F | 23°F | 24°F | 25°F | 26°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 13.4 mph | 13.5 mph | 12.1 mph | 11.8 mph | 12.9 mph | 14.6 mph | 14.7 mph | 13.4 mph | 13.6 mph | 13.6 mph | 15.6 mph | 15.8 mph | 15.2 mph | 14.4 mph | 14.7 mph | 15.1 mph | 14.8 mph | 14.3 mph | 14.6 mph | 14.7 mph | 16.2 mph | 17.2 mph | 16.1 mph | 15.3 mph | 14.9 mph | 14.4 mph | 13.6 mph | 13.5 mph | 12.4 mph | 11 mph | 10.2 mph | 9.6 mph | 9.4 mph | 8.3 mph | 8.6 mph | 7.8 mph | 5.4 mph | 4.8 mph | 6.3 mph | 4.2 mph | 4.9 mph | 4.4 mph | 1.7 mph | 4.5 mph | 10.1 mph | 9.1 mph | 13 mph | 13.8 mph |
| Wind Direction |
![]() 129° SE | ![]() 131° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 99° E | ![]() 96° E | ![]() 93° E | ![]() 90° E | ![]() 89° E | ![]() 86° E | ![]() 79° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 46° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 23° NNE | ![]() 0° N | ![]() 14° NNE | ![]() 9° N | ![]() 23° NNE | ![]() 8° N | ![]() 309° NW | ![]() 28° NNE | ![]() 50° NE | ![]() 48° NE | ![]() 62° ENE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Snow |
37 °F
|
25 °F
|
100% |
58% |
|
Thursday
Apr 2 |
Snow |
32 °F
|
28 °F
|
100% |
93% |
|
Friday
Apr 3 |
Snow |
34 °F
|
21 °F
|
100% |
87% |
|
Saturday
Apr 4 |
Snow |
30 °F
|
23 °F
|
100% |
96% |
|
Sunday
Apr 5 |
Snow |
34 °F
|
15 °F
|
71% |
99% |
|
Monday
Apr 6 |
Snow |
30 °F
|
16 °F
|
20% |
89% |
|
Tuesday
Apr 7 |
Clouds |
35 °F
|
13 °F
|
0% |
81% |
|
Wednesday
Apr 8 |
Rain |
36 °F
|
34 °F
|
40% |
100% |
|
Thursday
Apr 9 |
Clouds |
39 °F
|
26 °F
|
0% |
67% |
|
Friday
Apr 10 |
Clouds |
46 °F
|
30 °F
|
0% |
56% |
|
Saturday
Apr 11 |
Snow |
44 °F
|
36 °F
|
100% |
90% |
|
Sunday
Apr 12 |
Rain |
68 °F
|
37 °F
|
26% |
49% |
|
Monday
Apr 13 |
Clouds |
56 °F
|
28 °F
|
0% |
55% |
|
Tuesday
Apr 14 |
Clouds |
50 °F
|
27 °F
|
0% |
31% |
|
Wednesday
Apr 15 |
Clouds |
67 °F
|
43 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
68 °F
|
44 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |

Login























