Pelican Lake-Otter Tail County Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
10.4
mph (SE)
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 32°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 27°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 27°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 22°F | 25°F | 27°F | 29°F | 31°F | 32°F | 33°F | 34°F |
| Feels Like | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 21°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 15°F | 17°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 21°F | 21°F | 18°F | 17°F | 16°F | 16°F | 14°F | 21°F | 13°F | 15°F | 17°F | 20°F | 22°F | 23°F | 25°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 43% | 28% | 24% | 23% | 21% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 82% | 43% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% |
| Humidity | 82% | 86% | 82% | 79% | 78% | 69% | 65% | 74% | 78% | 88% | 89% | 85% | 86% | 85% | 83% | 87% | 92% | 89% | 87% | 88% | 91% | 93% | 94% | 96% | 96% | 98% | 98% | 98% | 96% | 97% | 96% | 96% | 95% | 95% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 95% | 93% | 88% | 88% | 90% | 89% | 90% |
| Dew Point | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 25°F | 24°F | 24°F | 26°F | 26°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 27°F | 26°F | 23°F | 23°F | 22°F | 21°F | 20°F | 19°F | 21°F | 23°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 12.1 mph | 13.1 mph | 13.4 mph | 14.2 mph | 13.6 mph | 12.8 mph | 14 mph | 15.4 mph | 15.8 mph | 15.4 mph | 15 mph | 15.1 mph | 15 mph | 14.3 mph | 14.5 mph | 14.8 mph | 14.8 mph | 15.6 mph | 16.2 mph | 16.8 mph | 15.4 mph | 14.3 mph | 14.2 mph | 14 mph | 13.7 mph | 12.1 mph | 10.9 mph | 10.4 mph | 10 mph | 9 mph | 8.5 mph | 7.8 mph | 8 mph | 5.5 mph | 4.8 mph | 5.7 mph | 5.3 mph | 4.6 mph | 5.2 mph | 3 mph | 7.4 mph | 9.9 mph | 10.9 mph | 10.3 mph | 11.5 mph | 12.6 mph | 10.6 mph | 11.4 mph |
| Wind Direction |
![]() 124° SE | ![]() 127° SE | ![]() 111° ESE | ![]() 96° E | ![]() 90° E | ![]() 105° ESE | ![]() 115° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 99° E | ![]() 98° E | ![]() 94° E | ![]() 96° E | ![]() 87° E | ![]() 82° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 44° NE | ![]() 40° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 4° N | ![]() 10° N | ![]() 20° NNE | ![]() 18° NNE | ![]() 35° NE | ![]() 343° NNW | ![]() 14° NNE | ![]() 36° NE | ![]() 54° NE | ![]() 69° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 85° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
36 °F
|
25 °F
|
100% |
69% |
|
Thursday
Apr 2 |
Snow |
32 °F
|
27 °F
|
100% |
94% |
|
Friday
Apr 3 |
Snow |
34 °F
|
21 °F
|
100% |
89% |
|
Saturday
Apr 4 |
Snow |
30 °F
|
24 °F
|
100% |
95% |
|
Sunday
Apr 5 |
Clouds |
34 °F
|
14 °F
|
0% |
100% |
|
Monday
Apr 6 |
Snow |
31 °F
|
14 °F
|
20% |
85% |
|
Tuesday
Apr 7 |
Snow |
35 °F
|
11 °F
|
100% |
87% |
|
Wednesday
Apr 8 |
Rain |
35 °F
|
31 °F
|
27% |
100% |
|
Thursday
Apr 9 |
Clouds |
33 °F
|
24 °F
|
0% |
85% |
|
Friday
Apr 10 |
Snow |
34 °F
|
31 °F
|
100% |
100% |
|
Saturday
Apr 11 |
Clouds |
38 °F
|
31 °F
|
0% |
87% |
|
Sunday
Apr 12 |
Clouds |
47 °F
|
31 °F
|
0% |
73% |
|
Monday
Apr 13 |
Clouds |
60 °F
|
38 °F
|
0% |
56% |
|
Tuesday
Apr 14 |
Clouds |
65 °F
|
47 °F
|
0% |
50% |
|
Wednesday
Apr 15 |
Rain |
51 °F
|
36 °F
|
20% |
28% |
|
Thursday
Apr 16 |
Snow |
34 °F
|
31 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |

Login
























