Pelican Lake-Otter Tail County Weather Center
|
|
|
Humidity
93%
|
Pressure
29.77"
|
Wind
9.2
mph (NW)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 51°F | 51°F | 50°F | 52°F | 51°F | 51°F | 50°F | 52°F | 51°F | 52°F | 50°F | 48°F | 47°F | 45°F | 43°F | 44°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 36°F | 42°F |
| Feels Like | 51°F | 51°F | 50°F | 49°F | 51°F | 50°F | 49°F | 48°F | 50°F | 49°F | 50°F | 49°F | 42°F | 41°F | 39°F | 36°F | 38°F | 32°F | 31°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 33°F | 34°F | 33°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 33°F | 35°F | 34°F | 34°F | 31°F | 29°F | 28°F | 28°F | 32°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 63% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 34% | 34% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 87% | 82% | 78% | 72% | 72% | 74% | 75% | 76% | 79% | 84% | 83% | 87% | 90% | 91% | 94% | 96% | 94% | 95% | 96% | 91% | 88% | 87% | 86% | 84% | 76% | 74% | 76% | 68% | 64% | 63% | 63% | 61% | 64% | 65% | 66% | 81% | 84% | 84% | 84% | 84% | 85% | 85% | 85% | 76% | 64% |
| Dew Point | 50°F | 49°F | 48°F | 46°F | 47°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 37°F | 36°F | 36°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 33°F | 31°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 30°F |
| Pressure | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 12.2 mph | 12.9 mph | 13.3 mph | 12.9 mph | 13.2 mph | 13.4 mph | 12.3 mph | 13.4 mph | 14 mph | 14.3 mph | 14.4 mph | 14.5 mph | 15.2 mph | 15.2 mph | 14.1 mph | 14.9 mph | 13.4 mph | 10.9 mph | 12.1 mph | 14.2 mph | 15.2 mph | 13.5 mph | 14.1 mph | 14.6 mph | 14.6 mph | 14 mph | 14.7 mph | 16 mph | 17 mph | 15.2 mph | 14.3 mph | 13.8 mph | 13.2 mph | 12.6 mph | 12.3 mph | 9.8 mph | 8.8 mph | 5.4 mph | 4 mph | 1.4 mph | 1 mph | 2.3 mph | 3 mph | 5 mph | 5.9 mph | 5.4 mph | 5.3 mph | 5.9 mph |
| Wind Direction |
![]() 343° NNW | ![]() 346° NNW | ![]() 358° N | ![]() 356° N | ![]() 348° NNW | ![]() 2° N | ![]() 353° N | ![]() 350° N | ![]() 345° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 313° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 309° NW | ![]() 312° NW | ![]() 312° NW | ![]() 315° NW | ![]() 312° NW | ![]() 316° NW | ![]() 315° NW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 323° NW | ![]() 319° NW | ![]() 323° NW | ![]() 319° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 348° NNW | ![]() 19° NNE | ![]() 58° ENE | ![]() 124° SE | ![]() 129° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
52 °F
|
45 °F
|
100% |
82% |
|
Tuesday
May 19 |
Rain |
44 °F
|
36 °F
|
34% |
74% |
|
Wednesday
May 20 |
Clouds |
61 °F
|
33 °F
|
0% |
37% |
|
Thursday
May 21 |
Clouds |
66 °F
|
42 °F
|
0% |
43% |
|
Friday
May 22 |
Rain |
55 °F
|
48 °F
|
100% |
66% |
|
Saturday
May 23 |
Rain |
63 °F
|
47 °F
|
100% |
86% |
|
Sunday
May 24 |
Clouds |
79 °F
|
52 °F
|
0% |
50% |
|
Monday
May 25 |
Clouds |
76 °F
|
52 °F
|
0% |
45% |
|
Tuesday
May 26 |
Rain |
88 °F
|
59 °F
|
100% |
45% |
|
Wednesday
May 27 |
Rain |
74 °F
|
56 °F
|
100% |
40% |
|
Thursday
May 28 |
Clear |
76 °F
|
54 °F
|
0% |
40% |
|
Friday
May 29 |
Rain |
84 °F
|
63 °F
|
20% |
54% |
|
Saturday
May 30 |
Rain |
79 °F
|
65 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
80 °F
|
62 °F
|
100% |
72% |
|
Monday
Jun 1 |
Rain |
88 °F
|
66 °F
|
100% |
72% |
|
Tuesday
Jun 2 |
Rain |
82 °F
|
70 °F
|
20% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |

Login




















