Pelican Lake-Otter Tail County Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
12.7
mph (SE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM | Fri, Nov 20 11:00 AM | Fri, Nov 20 12:00 PM | Fri, Nov 20 1:00 PM | Fri, Nov 20 2:00 PM | Fri, Nov 20 3:00 PM | Fri, Nov 20 4:00 PM | Fri, Nov 20 5:00 PM | Fri, Nov 20 6:00 PM | Fri, Nov 20 7:00 PM | Fri, Nov 20 8:00 PM | Fri, Nov 20 9:00 PM | Fri, Nov 20 10:00 PM | Fri, Nov 20 11:00 PM | Sat, Nov 21 12:00 AM | Sat, Nov 21 1:00 AM | Sat, Nov 21 2:00 AM | Sat, Nov 21 3:00 AM | Sat, Nov 21 4:00 AM | Sat, Nov 21 5:00 AM | Sat, Nov 21 6:00 AM | Sat, Nov 21 7:00 AM | Sat, Nov 21 8:00 AM | Sat, Nov 21 9:00 AM | Sat, Nov 21 10:00 AM | Sat, Nov 21 11:00 AM | Sat, Nov 21 12:00 PM | Sat, Nov 21 1:00 PM | Sat, Nov 21 2:00 PM | Sat, Nov 21 3:00 PM | Sat, Nov 21 4:00 PM | Sat, Nov 21 5:00 PM | Sat, Nov 21 6:00 PM | Sat, Nov 21 7:00 PM | Sat, Nov 21 8:00 PM | Sat, Nov 21 9:00 PM | Sat, Nov 21 10:00 PM | Sat, Nov 21 11:00 PM | Sun, Nov 22 12:00 AM | Sun, Nov 22 1:00 AM | Sun, Nov 22 2:00 AM | Sun, Nov 22 3:00 AM | Sun, Nov 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 41°F | 41°F | 42°F | 43°F | 46°F | 46°F | 46°F | 48°F | 50°F | 49°F | 49°F | 50°F | 48°F | 47°F | 44°F | 46°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 41°F | 40°F | 39°F | 40°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F |
| Feels Like | 34°F | 34°F | 34°F | 34°F | 36°F | 39°F | 40°F | 41°F | 43°F | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 39°F | 42°F | 42°F | 43°F | 46°F | 45°F | 43°F | 41°F | 38°F | 37°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 35°F | 33°F | 32°F | 31°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 23°F | 22°F |
| Cloudiness | 100% | 100% | 95% | 92% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 73% | 93% | 95% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 65% | 74% | 99% | 100% | 91% | 70% | 7% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 36% | 0% | 65% | 41% | 3% | 0% | 30% | 90% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 90% | 87% | 85% | 83% | 95% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 98% | 98% | 97% | 95% | 94% | 93% | 91% | 88% | 84% | 81% | 80% | 77% | 72% | 74% | 76% | 77% | 75% | 78% | 85% | 90% | 92% | 94% | 94% | 94% | 95% | 96% |
| Dew Point | 39°F | 39°F | 39°F | 38°F | 39°F | 41°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 14.6 mph | 14.4 mph | 13.9 mph | 13.3 mph | 14.2 mph | 15.7 mph | 13.2 mph | 12.6 mph | 12 mph | 11.8 mph | 12 mph | 11.4 mph | 11.6 mph | 12.3 mph | 10.9 mph | 8.6 mph | 8.2 mph | 7.3 mph | 7.9 mph | 6 mph | 5.4 mph | 8.6 mph | 9.4 mph | 9.5 mph | 9.2 mph | 10.2 mph | 10 mph | 9 mph | 10.2 mph | 10.5 mph | 10.7 mph | 10.6 mph | 10.8 mph | 10.6 mph | 9.5 mph | 8.6 mph | 8.4 mph | 9.1 mph | 12 mph | 11.4 mph | 9.5 mph | 9.1 mph | 9.1 mph | 8.8 mph | 7 mph | 7.4 mph | 7.3 mph | 6 mph |
| Wind Direction |
![]() 123° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 179° S | ![]() 183° S | ![]() 185° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 261° W | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 313° NW | ![]() 316° NW | ![]() 314° NW | ![]() 311° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 309° NW | ![]() 306° NW | ![]() 309° NW | ![]() 310° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 295° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
50 °F
|
36 °F
|
100% |
97% |
|
Saturday
Nov 21 |
Clouds |
48 °F
|
33 °F
|
0% |
81% |
|
Sunday
Nov 22 |
Clouds |
34 °F
|
21 °F
|
29% |
84% |
|
Monday
Nov 23 |
Clear |
27 °F
|
20 °F
|
0% |
86% |
|
Tuesday
Nov 24 |
Snow |
33 °F
|
23 °F
|
100% |
87% |
|
Wednesday
Nov 25 |
Snow |
37 °F
|
31 °F
|
38% |
83% |
|
Thursday
Nov 26 |
Clouds |
46 °F
|
33 °F
|
0% |
58% |
|
Friday
Nov 27 |
Clouds |
38 °F
|
29 °F
|
0% |
78% |
|
Saturday
Nov 28 |
Clouds |
37 °F
|
26 °F
|
0% |
55% |
|
Sunday
Nov 29 |
Clouds |
44 °F
|
31 °F
|
0% |
64% |
|
Monday
Nov 30 |
Clouds |
36 °F
|
30 °F
|
0% |
68% |
|
Tuesday
Dec 1 |
Snow |
33 °F
|
30 °F
|
100% |
87% |
|
Wednesday
Dec 2 |
Clouds |
28 °F
|
22 °F
|
71% |
80% |
|
Thursday
Dec 3 |
Clouds |
25 °F
|
18 °F
|
0% |
72% |
|
Friday
Dec 4 |
Snow |
30 °F
|
16 °F
|
20% |
89% |
|
Saturday
Dec 5 |
Clouds |
21 °F
|
11 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake-Otter Tail County News Pelican Lake-Otter Tail County Photos Pelican Lake-Otter Tail County Videos |

Login






















